- External Traction: Aggressive perimeter teeth of ExoTract deck and Pivot crampon provide advanced traction, especially on traverses, in all conditions.
- Durable: Injection-molded plastic deck withstands abusive conditions, plus adds unique torsional flex for a deep purchase.
- Essential Security: DuoFit bindings deliver ample, freeze-proof and glove-friendly security, easily accommodating a wide range of footwear.
- All-Condition Adaptability: Add-on Modular Flotation tails allow you the maneuverability of a smaller, primary snowshoe with the added, on-demand flotation of optional, 5-inch (13-cm) tails.
- Maximum Efficiency: Streamlined design is tailored for rolling terrain, delivering light, energy-saving performance.
22 IN | 25 IN | |
---|---|---|
SKU | 10616 | 10617 |
Color | Midnight Blue | Midnight Blue |
Weight per pair (Standard) | 3 lbs 9 oz | 3 lbs 14 oz |
Weight per pair (Metric) | 1.63 kg | 1.76 kg |
Weight (Standard) | 3 lbs 9 oz | 3 lbs 14 oz |
Weight (Metric) | 1.63 kg | 1.63 kg |
Width (Standard) | 8 in | 8 in |
Width (Metric) | 20 cm | 20 cm |
Length (Standard) | 22 in | 25 in |
Length (Metric) | 56 cm | 64 cm |
Binding type | DuoFit | DuoFit |
Televator | No | No |
Gait | Unisex/average width | Unisex/average width |
Footwear size range (Standard) | 4.5 M - 15 M | 4.5 M - 15 M |
Footwear size range (Metric) | 35 - 48 | 35 - 48 |
Load (Standard) | Up to 180 lbs | 120 - 220 lbs |
Load (Metric) | Up to 80 kilos | 54 - 95 kilos |
Load w/ tails (Standard) | Up to 250 lbs | 120 - 280 lbs |
Load w/ tails (Metric) | Up to 114 kilos | 54 - 127 kilos |
Frame material(s) | Martensite Steel | Martensite Steel |
Deck material(s) | Polypropylene | Polypropylene |
SKU#